<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Manny Hernandez &#187; health</title>
	<atom:link href="http://askmanny.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://askmanny.com</link>
	<description>A Venezuelan in Berkeley blogging about social media, nonprofits, diabetes and health 2.0.</description>
	<lastBuildDate>Mon, 09 Apr 2012 23:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It&#8217;s the birthday of TuDiabetes!!</title>
		<link>http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/</link>
		<comments>http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:45:26 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[DHF]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[tudiabetes]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=4053</guid>
		<description><![CDATA[In March of 2008, we started TuDiabetes because we saw that too many people with diabetes were feeling isolated instead of benefiting from the shared experience they could have by connecting to other people touched by diabetes. Today, Diabetes Hands &#8230; <a href="http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://td5years.causevox.com/"><img src="http://www.diabeteshandsfoundation.org/wp-content/uploads/2012/03/give-us-5_fundraising-March-2012_DHF-blog.jpg" alt="" title="give-us-5_fundraising-March-2012_DHF-blog" width="560" height="260" class="alignnone size-full wp-image-1518" /></a><object width="600" height="437"><param name="movie" value="http://www.youtube.com/v/ZiBtvS5ZnKY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZiBtvS5ZnKY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="600" height="437" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In March of 2008, we started <a href="http://www.tudiabetes.org" target="_blank">TuDiabetes</a> because we saw that too many people with diabetes were feeling isolated instead of benefiting from the shared experience they could have by connecting to other people touched by diabetes.</p>
<p>Today, <a href="http://www.diabeteshandsfoundation.org/" target="_blank">Diabetes Hands Foundation</a>&#8216;s networks allow members to find support locally and globally. Our more than 23,000 members describe the TuDiabetes family as a lifeline, a source of guidance, a sanctuary, and even a college education! We proudly connect advocates, artists, dreamers, thinkers, and people touched by diabetes of all types so that all of us may live a more expansive life with diabetes.</p>
<p>I sit back and reflect on where we were five years ago and where we are now:<br />
<br />- I have learned to stay flexible, both about my diabetes (not pretending to be perfect) and in the way we do things on TuDiabetes and the Diabetes Hands Foundation (adapting to changing circumstances, challenges, and signals along the way).<br />
<br />- I am more hopeful than ever: I have had the opportunity to talk with (and share the conversations on video) with some of the world&#8217;s most brilliant minds working to make our lives better and one day have diabetes be a thing of the past.<br />
<br />- I have witnessed the power of social media beyond socializing: seeing how connected people touched by diabetes now feel better understood and more empowered. Who would have imagined this when MySpace was the big thing?</p>
<p>On our fifth birthday, please <a href="http://td5years.causevox.com/" target="_blank">help us keep going strong</a> in our mission to improve the lives of people living with diabetes worldwide.</p>
<p>If all members of TuDiabetes donate $5, we will raise more than $100,000. Our goal is less ambitious: we are seeking to raise $20,000 before the end of March. So we ask you to <strong><a href="http://td5years.causevox.com/" target="_blank">give us 5 dollars, or more if you can</a></strong>.</p>
<p>.</p>
<p>Thank you for your support! And here&#8217;s to another 5 years!
<p/>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: Kuk Sool Won, MyFitnessPal and Weight Loss</title>
		<link>http://askmanny.com/2012/02/2012-kuk-sool-won-myfitnesspal-and-weight-loss/</link>
		<comments>http://askmanny.com/2012/02/2012-kuk-sool-won-myfitnesspal-and-weight-loss/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:41:55 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA["kuk sool"]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=4033</guid>
		<description><![CDATA[Late 2011 I made a commitment: I will lose the extra pounds I have been wheeling around for the past 1.5 years&#8230; You heard me! So I started doing two things: 1) I started going to Kuk Sool Won classes &#8230; <a href="http://askmanny.com/2012/02/2012-kuk-sool-won-myfitnesspal-and-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Late 2011 I made a commitment: I will lose the extra pounds I have been wheeling around for the past 1.5 years&#8230; You heard me!</p>
<p>So I started doing two things:<br />
1) I started going to <a href="http://en.wikipedia.org/wiki/Kuk_Sool_Won" target="_blank">Kuk Sool Won</a> classes twice per week. This is a Korean martial arts system founded in 1958. The video below shows Master Tom Brewer, our instructor and owner of the <a href="http://www.berkeleymartialarts.com/" target="_blank">Berkeley school</a> we&#8217;re going to.<br />
<object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/6RpBLm-LAq8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6RpBLm-LAq8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>2) I started logging all my meals using a very convenient app called <a href="http://www.myfitnesspal.com/" target="_blank">MyFitnessPal</a>. Think of it as WeightWatchers (the app) without the points, focused on calories. For people with diabetes like myself, it also doubles nicely as a carb counting tool. One of the biggest benefits I have found it to have is that you can scan the barcode on nearly ANYTHING you can find in order to save yourself some data entry: only one food item I have scanned in nearly one month has failed to appear on their database.</p>
<p>So far, in 20 days of logging all meals in MyFitnessPal and about 10 classes, I have managed to lose just over 6 pounds. The goal is to lose another 20 in the next few months. I will keep you posted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/02/2012-kuk-sool-won-myfitnesspal-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science 2.0 Catching Up?</title>
		<link>http://askmanny.com/2012/01/science-2-0-catching-up/</link>
		<comments>http://askmanny.com/2012/01/science-2-0-catching-up/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:30:38 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2969</guid>
		<description><![CDATA[I have apologized so many times about my absence from this blog, that I figured I&#8217;d stop doing it and just post whenever I can and&#8230; so be it! A friend of mine shared a NY Times article tonight with &#8230; <a href="http://askmanny.com/2012/01/science-2-0-catching-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>I have apologized so many times about my absence from this blog, that I figured I&#8217;d stop doing it and just post whenever I can and&#8230; so be it! <img src='http://askmanny.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
<p>A <a href="http://blog.sstrumello.com/" target="_blank">friend of mine</a> shared a NY Times article tonight with a group of us that brought me out of my blogging withdrawal, a piece titled &#8220;<a href="http://www.nytimes.com/2012/01/17/science/open-science-challenges-journal-tradition-with-web-collaboration.htm?_r=1" target="_blank">Cracking Open the Scientific Process</a>&#8221; that questions the process of peer-reviews in medicine and scientific journals.</p>
<p>This article is more than just on to something: it&#8217;s in line with the future&#8230; mash-ups, crowdsourcing, social sharing, web 2.0&#8230; call it what you want&#8230; As a matter of fact, in many areas this is not the future but rather the way the present is lived and breathed. But the world of scientific research has been slow to adopt Web 2.0 trends.</p>
<p>The truth is information wants to be free and be shared and it will be! A few years ago who would have given ANY credibility to what a bunch of patients living with a chronic disease had to say about the disease they live with 24/7. Today, the Diabetes Online Community is a force that influences legislation, research, product development, you name it&#8230;</p>
<p>Researchers that are closed and not willing to share in their approach may be able to &#8220;run&#8221; but they can&#8217;t hide. Funders are realizing more and more that this kind of &#8220;my precious!&#8221; type of research has produced very slow progress in many fronts. They are seeing promising trends like the <a href="http://www.innocentive.com/jdrf-partners-innocentive-launch-challenge-treatment-diabetes" target="_blank">partnership between Innocentive and JDRF</a> around a $100,000 challenge for innovative ways to approach the discovery and development of a glucose-responsive insulin drug as a means to treat insulin-dependent diabetes&#8230;</p>
<p>Another great example of this trend can be seen in Boston-based nonprofit <a href="http://www.t1dexchange.org/glu/" target="_blank">T1D Exchange</a>. They developed <a href="https://myglu.org/" target="_blank">Glu</a>, a new portal for people with type 1 diabetes, as a means to communicate with the community and to advance diabetes research through surveys and studies. You can read more about this initiative in this recent <a href="http://www.tudiabetes.org/forum/topics/interview-with-jen-block-glu" target="_blank">interview with Jen Block, their Clinical Content Manager</a>.</p>
<p>Could a cure for type 1 emerge from the information voluntarily-shared by people living with type 1 diabetes? Perhaps. Could we as a community (of patients and researchers) learn more from it? You bet! I know we have done so through <a href="http://www.tudiabetes.org/profiles/blogs/published-results-from-the-tuanalyze-hypoglycemia-survey" target="_blank">TuDiabetes and TuAnalyze</a>, with a universe of participants of just over 3,000 people touched by diabetes. Imagine the potential!</p>
<p>So, the flood-gates of information sharing in the scientific world are opening. <strong>Who is ready for what is coming?</strong></p>
<p><strong><br />
</strong></p>
<p><em>Disclaimer: Diabetes Hands Foundation (where I serve as President) has collaborated with T1D Exchange in the development of Glu.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/01/science-2-0-catching-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Featured on HealthiNation</title>
		<link>http://askmanny.com/2011/10/featured-on-healthination/</link>
		<comments>http://askmanny.com/2011/10/featured-on-healthination/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:29:51 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[tudiabetes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2967</guid>
		<description><![CDATA[I haven&#8217;t been the best of bloggers&#8230; actually, I have been a VERY bad blogger. Last time I posted in here was nearly a month ago. But there&#8217;s a good reason for this. We&#8217;ve been VERY busy! We&#8217;ve been to &#8230; <a href="http://askmanny.com/2011/10/featured-on-healthination/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been the best of bloggers&#8230; actually, I have been a VERY bad blogger. Last time I posted in here was nearly a month ago. But there&#8217;s a good reason for this. We&#8217;ve been VERY busy! We&#8217;ve been to New York, to Madrid and all over the place preparing for November, Diabetes Awareness Month.</p>
<p>With November, comes <a href="http://diabeteshandsfoundation.org/2011/10/the-big-blue-test-2011-countdown-is-on/">Big Blue Test</a>, one of the most important diabetes awareness programs at the Diabetes Hands Foundation&#8230; I will tell you more about it in a few days, but for now, I wanted to share this preview video of the <a href="http://diabeteshandsfoundation.org/2011/10/award-winning-series-features-dhf-manny-hernandez/">4-episode series by HealthiNation about the work we do at Diabetes Hands Foundation</a>. Hope you enjoy it!</p>
<p><object width="500" height="284"><param name="movie" value="http://www.youtube.com/v/55uXJd9UZtQ?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/55uXJd9UZtQ?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="500" height="284" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/10/featured-on-healthination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Historias de Orgullo, Alegría y Esperanza</title>
		<link>http://askmanny.com/2011/10/5-historias-de-orgullo-alegria-y-esperanza/</link>
		<comments>http://askmanny.com/2011/10/5-historias-de-orgullo-alegria-y-esperanza/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:24:43 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2964</guid>
		<description><![CDATA[5 Historias de Orgullo, Alegría y Esperanza La presentación que compartimos en SIMO Network (Madrid), el 6 de octubre del 2011: 1) La historia de Melissa:creció con diabetes tipo 1, escuchando que nunca podría ser mamá.  Decidida a tener una &#8230; <a href="http://askmanny.com/2011/10/5-historias-de-orgullo-alegria-y-esperanza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:510px" id="__ss_9579696"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tudiabetes/5-historias-de-orgullo-alegra-y-esperanza" title="5 Historias de Orgullo, Alegría y Esperanza" target="_blank">5 Historias de Orgullo, Alegría y Esperanza</a></strong> <object id="__sse9579696" width="510" height="426"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simo-presentacionmannyhernandez-111006131727-phpapp01&#038;stripped_title=5-historias-de-orgullo-alegra-y-esperanza&#038;userName=tudiabetes" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse9579696" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=simo-presentacionmannyhernandez-111006131727-phpapp01&#038;stripped_title=5-historias-de-orgullo-alegra-y-esperanza&#038;userName=tudiabetes" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="510" height="426"></embed></object></p>
<p>La presentación que compartimos en SIMO Network (Madrid), el 6 de octubre del 2011:</p>
<p><strong>1) La historia de Melissa:</strong>creció con diabetes tipo 1, escuchando que nunca podría ser mamá.  Decidida a tener una bebe, logró mejorar su control con todo lo que aprendió en TuDiabetes.org. Tuvo una hermosa bebe y ahora espera un segundo bebe.</p>
<p><strong>2) La historia de Alana: </strong>luchando con un tratamiento para diabetes tipo 2 que no le daba resultados, eventualmente aprendió que los adultos también desarrollan una forma de diabetes tipo 1 (también llamada diabetes tipo 1.5 o LADA). Le pidió a su doctor que le hiciera dos pruebas sobre las que aprendió en un grupo de personas con LADA en TuDiabetes.org y salieron positivas. Su doctor aprendió sobre algo que desconocía y pudo prescribirle el tratamiento correcto.</p>
<p><strong>3) La historia de TuAnalyze (EsTuAnálisis en español): </strong>esta aplicación ha permitido a los miembros de TuDiabetes.org y EsTuDiabetes.org agregar y compartir opcionalmente la data del control de su diabetes. También incluye un módulo de encuestas el cual estamos próximos a utilizar para ayudar a identificar potenciales problemas con dispositivos o terapias para la diabetes.</p>
<p><strong>4) La historia de un libro de poesía sobre diabetes: </strong><em>No-Sugar Added Poetry</em> recoge poemas escritos por miembros de TuDiabetes.org. Con el patrocinio de Laboratorios Roche, publicamos un volumen que hoy en día permite que las personas que lo leer no se sientan solos en la etapa de su vida con diabetes en que se encuentran.</p>
<p><strong>5) La historia de la Gran Prueba Azul (Big Blue Test):</strong> los participantes de la Gran Prueba Azul se miden el azúcar en sangre, ejercitan por 14 o más minutos, se miden el azúcar nuevamente y comparten la experiencia con la comunidad. Normalmente observan una mejora en los niveles de azúcar en sangre de un 20%. Para promover el programa, el patrocinante ofreció una donación de US$0.75 por cada una de las primeras 100,000 vistas que recibió el video promocional que produjimos. Como resultado, donaron $75,000 que fueron distribuidos entre dos ONGs dedicadas al trabajo humanitario entre pacientes con diabetes en el tercer mundo.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/10/5-historias-de-orgullo-alegria-y-esperanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from a Q-Tip</title>
		<link>http://askmanny.com/2011/09/tip-from-a-q-tip/</link>
		<comments>http://askmanny.com/2011/09/tip-from-a-q-tip/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:33:40 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[q-tips]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2953</guid>
		<description><![CDATA[This week was packed with lessons&#8230; you go through life swabbing your ears like nothing and then one day&#8230; PUFF! You are taught a huge lesson by nothing more than a Q-Tip! Here are the tips I learned from this &#8230; <a href="http://askmanny.com/2011/09/tip-from-a-q-tip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="ENT Diagram" src="http://askmanny.com/files/2012/01/a0dada6986904016bf208e355ad2a282_7.jpg" alt="" width="480" height="480" /></p>
<p>This week was packed with lessons&#8230; you go through life swabbing your ears like nothing and then one day&#8230; <strong>PUFF</strong>! You are taught a huge lesson by nothing more than a Q-Tip! Here are the tips I learned from this unlikely teacher this week:</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<ul><strong>&nbsp;</p>
<li><span style="font-weight: normal;"><strong>Never&#8230; I mean NEVER, stick a Q-Tip inside your ear canal:</strong> it happened to me and it can happen to you -you can find yourself trying to scare off a fly and accidentally push the q-tip inside your ear. </span></li>
<p></strong><strong> </strong><strong> </strong></ul>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p style="text-align: center;"><a href="http://askmanny.com/wordpress/wp-content/uploads/2011/09/Screen-shot-2011-09-23-at-9.25.50-PM.png"><img class="size-full wp-image-2959 aligncenter" title="Eardrum rupture" src="http://askmanny.com/files/2012/01/Screen-shot-2011-09-23-at-9.25.50-PM-e1316838223205.png" alt="Eardrum rupture" width="479" height="207" /></a></p>
<ul>
<li><strong>Flying with a ruptured eardrum is not as dangerous you may think.</strong> The reason is that pressure change due to air travel pushes in on the eardrum. But when there is a hole in it, the pressure on both sides is equal, so there is no need for you to compensate as you go up or down.</li>
<li><strong>Corollary:</strong> when you DO compensate, you feel &#8220;air&#8221; oozing out of your ear&#8230; very weird sensation, I have to admit.</li>
<li><strong>A perforated eardrum causes temporary (partial) hearing loss:</strong> know when you go into a pool and you come out with water &#8220;stuck&#8221; in your ear, how your hearing is sort of muffled? That is exactly how I hear now from my right ear. The difference is that I cannot get rid of the water and hear OK again. I need to wait about six weeks for the eardrum to heal.</li>
</ul>
<p>After my appointment with the ENT yesterday, I have confirmed in a month and a half hearing should be restored, as long as I keep my right ear dry and clean. Still, I don&#8217;t recommend this experience to anyone&#8230; it sucks&#8230; a lot! <img src='http://askmanny.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/09/tip-from-a-q-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011</title>
		<link>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/</link>
		<comments>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:28:53 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2935</guid>
		<description><![CDATA[We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011 Show your OUTRAGE to UNITE for a Healthy Future, Sept. 18 in Central Park, NYC: https://www.facebook.com/event.php?eid=242368832453916]]></description>
			<content:encoded><![CDATA[<div id="__ss_8751297" style="width: 572px;"><strong style="display: block; margin: 12px 0 4px;"><a title="We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011" href="http://www.slideshare.net/tudiabetes/letter-to-barack-obama-for-slideshare-with-proposed-outcomes" target="_blank">We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011</a></strong> <object id="__sse8751297" width="572" height="612"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=lettertobarackobama-forslidesharewithproposedoutcomes-110802010402-phpapp01&amp;stripped_title=letter-to-barack-obama-for-slideshare-with-proposed-outcomes&amp;userName=tudiabetes" /><param name="allowFullScreen" value="false" /><param name="allowScriptAccess" value="never" /><embed type="application/x-shockwave-flash" width="572" height="612" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=lettertobarackobama-forslidesharewithproposedoutcomes-110802010402-phpapp01&amp;stripped_title=letter-to-barack-obama-for-slideshare-with-proposed-outcomes&amp;userName=tudiabetes" allowfullscreen="false" allowscriptaccess="never" name="__sse8751297" wmode="opaque"></embed><param name="wmode" value="opaque" /></object></div>
<p><strong>Show your OUTRAGE to UNITE for a Healthy Future, Sept. 18 in Central Park, NYC:</strong><br />
<a href="https://www.facebook.com/event.php?eid=242368832453916" target="_blank">https://www.facebook.com/event.php?eid=242368832453916</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DOC: What the Heck Is Going On?</title>
		<link>http://askmanny.com/2011/07/the-doc-what-the-heck-is-going-on/</link>
		<comments>http://askmanny.com/2011/07/the-doc-what-the-heck-is-going-on/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 18:36:09 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[DSMA]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2933</guid>
		<description><![CDATA[The presentation I will be doing next Wednesday at the AADE Annual Meeting 2011 in Las Vegas with Hope Warshaw (@HopeWarshaw), Amy Tenderich (@AmyDBMine) from DiabetesMine and David Edelman (@DavidTalk) from Diabetes Daily.]]></description>
			<content:encoded><![CDATA[<p>The presentation I will be doing next Wednesday at the AADE Annual Meeting 2011 in Las Vegas with Hope Warshaw (<a href="http://twitter.com/HopeWarshaw">@HopeWarshaw</a>), Amy Tenderich (<a href="http://twitter.com/HopeWarshaw">@AmyDBMine</a>) from DiabetesMine and David Edelman (<a href="http://twitter.com/DavidTalk">@DavidTalk</a>) from Diabetes Daily.</p>
<div style="width:595px" id="__ss_8738959"><object id="__sse8738959" width="595" height="497"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=docaade2011-final-dte-110731132140-phpapp01&#038;stripped_title=the-doc-what-the-heck-is-going-on&#038;userName=tudiabetes" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse8738959" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=docaade2011-final-dte-110731132140-phpapp01&#038;stripped_title=the-doc-what-the-heck-is-going-on&#038;userName=tudiabetes" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="497"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/07/the-doc-what-the-heck-is-going-on/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Entrevista con Diario Medico sobre pacientes y redes sociales</title>
		<link>http://askmanny.com/2011/07/entrevista-con-diario-medico-sobre-pacientes-y-redes-sociales/</link>
		<comments>http://askmanny.com/2011/07/entrevista-con-diario-medico-sobre-pacientes-y-redes-sociales/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:03:25 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[entrevista]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2929</guid>
		<description><![CDATA[¿Cuál es el rol del médico en las redes sociales? ¿Cómo se convence al médico para que prescriba redes sociales a los pacientes? Relación del e-paciente con otros agentes sanitarios Gracias por la oportunidad de compartir con los seguidores de &#8230; <a href="http://askmanny.com/2011/07/entrevista-con-diario-medico-sobre-pacientes-y-redes-sociales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/Fy8l3XWaKt8?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/Fy8l3XWaKt8?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<ul>
<li>¿Cuál es el rol del médico en las redes sociales?</li>
<li>¿Cómo se convence al médico para que prescriba redes sociales a los pacientes?</li>
<li>Relación del e-paciente con otros agentes sanitarios</li>
</ul>
<p>Gracias por la oportunidad de compartir con los seguidores de <a href="http://www.diariomedico.com/" target="_blank">Diario Médico</a>.</p>
<p>Vean la <a href="http://multimedia.diariomedico.com/videos/entrevista-dave-de-bronkart" target="_blank">entrevista con ePatient Dave</a> y un excelente sumario del <a href="http://multimedia.diariomedico.com/videos/curso-salud-20-euskadi" target="_blank">Curso Salud 2.0 Euskadi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/07/entrevista-con-diario-medico-sobre-pacientes-y-redes-sociales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comunidades de pacientes con diabetes: (algunas) lecciones…</title>
		<link>http://askmanny.com/2011/07/comunidades-de-pacientes-con-diabetes/</link>
		<comments>http://askmanny.com/2011/07/comunidades-de-pacientes-con-diabetes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:52:21 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[salud 2.0]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2914</guid>
