<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Manny Hernandez &#187; current events</title>
	<atom:link href="http://askmanny.com/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://askmanny.com</link>
	<description>A Venezuelan in Berkeley blogging about social media, nonprofits, diabetes and health 2.0.</description>
	<lastBuildDate>Mon, 09 Apr 2012 23:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solo 60 mil venezolanos inscritos para votar en el exterior: INSCRIBETE HOY</title>
		<link>http://askmanny.com/2012/04/solo-60-mil-venezolanos-inscritos-para-votar-en-el-exterior-inscribete-hoy/</link>
		<comments>http://askmanny.com/2012/04/solo-60-mil-venezolanos-inscritos-para-votar-en-el-exterior-inscribete-hoy/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:26:42 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=4081</guid>
		<description><![CDATA[Hay 1 millón de venezolanos viviendo fuera de Venezuela. Sólo 60 mil están inscritos en el registro electoral. Yo me inscribí para votar, ¿y tu? (todo un detalle el &#8220;chino&#8221; al final del video&#8230; ¡No importa dónde vivas, VOTA!]]></description>
			<content:encoded><![CDATA[<p>Hay 1 millón de venezolanos viviendo fuera de Venezuela. Sólo 60 mil están inscritos en el registro electoral. Yo me inscribí para votar, ¿y tu?</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/6w1YPeZjKLE?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6w1YPeZjKLE?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
(todo un detalle el &#8220;chino&#8221; al final del video&#8230; <img src='http://askmanny.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>¡<a href="http://votojoven.com/" target="_blank">No importa dónde vivas, VOTA</a>!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/04/solo-60-mil-venezolanos-inscritos-para-votar-en-el-exterior-inscribete-hoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the birthday of TuDiabetes!!</title>
		<link>http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/</link>
		<comments>http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:45:26 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[DHF]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[tudiabetes]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=4053</guid>
		<description><![CDATA[In March of 2008, we started TuDiabetes because we saw that too many people with diabetes were feeling isolated instead of benefiting from the shared experience they could have by connecting to other people touched by diabetes. Today, Diabetes Hands &#8230; <a href="http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://td5years.causevox.com/"><img src="http://www.diabeteshandsfoundation.org/wp-content/uploads/2012/03/give-us-5_fundraising-March-2012_DHF-blog.jpg" alt="" title="give-us-5_fundraising-March-2012_DHF-blog" width="560" height="260" class="alignnone size-full wp-image-1518" /></a><object width="600" height="437"><param name="movie" value="http://www.youtube.com/v/ZiBtvS5ZnKY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZiBtvS5ZnKY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="600" height="437" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In March of 2008, we started <a href="http://www.tudiabetes.org" target="_blank">TuDiabetes</a> because we saw that too many people with diabetes were feeling isolated instead of benefiting from the shared experience they could have by connecting to other people touched by diabetes.</p>
<p>Today, <a href="http://www.diabeteshandsfoundation.org/" target="_blank">Diabetes Hands Foundation</a>&#8216;s networks allow members to find support locally and globally. Our more than 23,000 members describe the TuDiabetes family as a lifeline, a source of guidance, a sanctuary, and even a college education! We proudly connect advocates, artists, dreamers, thinkers, and people touched by diabetes of all types so that all of us may live a more expansive life with diabetes.</p>
<p>I sit back and reflect on where we were five years ago and where we are now:<br />
<br />- I have learned to stay flexible, both about my diabetes (not pretending to be perfect) and in the way we do things on TuDiabetes and the Diabetes Hands Foundation (adapting to changing circumstances, challenges, and signals along the way).<br />
<br />- I am more hopeful than ever: I have had the opportunity to talk with (and share the conversations on video) with some of the world&#8217;s most brilliant minds working to make our lives better and one day have diabetes be a thing of the past.<br />
<br />- I have witnessed the power of social media beyond socializing: seeing how connected people touched by diabetes now feel better understood and more empowered. Who would have imagined this when MySpace was the big thing?</p>
<p>On our fifth birthday, please <a href="http://td5years.causevox.com/" target="_blank">help us keep going strong</a> in our mission to improve the lives of people living with diabetes worldwide.</p>
<p>If all members of TuDiabetes donate $5, we will raise more than $100,000. Our goal is less ambitious: we are seeking to raise $20,000 before the end of March. So we ask you to <strong><a href="http://td5years.causevox.com/" target="_blank">give us 5 dollars, or more if you can</a></strong>.</p>
<p>.</p>
<p>Thank you for your support! And here&#8217;s to another 5 years!
<p/>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/03/its-the-birthday-of-tudiabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s: Complaints of a Dutiful Son</title>
		<link>http://askmanny.com/2012/03/alzheimers-complaints-of-a-dutiful-son/</link>
		<comments>http://askmanny.com/2012/03/alzheimers-complaints-of-a-dutiful-son/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 00:01:45 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mama]]></category>
		<category><![CDATA[nostalgia]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=4048</guid>
		<description><![CDATA[I have been struggling for a little over a year now&#8230; well, I may have been struggling for longer than that, but the past 16 or so months have been a particularly uphill struggle. My mom is now 82 (she &#8230; <a href="http://askmanny.com/2012/03/alzheimers-complaints-of-a-dutiful-son/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been struggling for a little over a year now&#8230; well, I may have been struggling for longer than that, but the past 16 or so months have been a particularly uphill struggle. My mom is now 82 (she would kill me if she knew I was sharing her age online&#8230; again!).</p>
<p>In late 2010, she moved to the Bay Area, where I live with my family. Since then, we started noticing clear signs that her memory wasn&#8217;t completely working the way it used to. When you consider this was someone who had a memory that I almost wished she didn&#8217;t have at some points (if you know what I mean), this was a major change for me as her only child.</p>
<p>In 2011, things got to a point where a change was clearly needed: her memory lapses got too scary and potentially dangerous to her and to others. She stopped driving and eventually, we found her a great independent living residence within 20 minutes from us and got her an <a href="http://www.linkedin.com/pub/anna-h-chodos/3/789/ba3" target="_blank">amazing geriatrics doctor, Dr. Ann Chodos</a>. Since then, her memory hasn&#8217;t gotten better but we have learned little bits here and there of how to cope with it.</p>
<p>The excerpt of the documentary <a href="http://www.wmm.com/filmcatalog/pages/c127.shtml" target="_blank">Complaints of a Dutiful Daughter</a> below gives some hints of things you can do as a child of a person experiencing clear signs of dementia and/or <a href="http://en.wikipedia.org/wiki/Alzheimer's_disease" target="_blank">Alzheimer&#8217;s</a>.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/tN8Ku3tdS94?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tN8Ku3tdS94?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Besides this excerpt, you cannot find any more of the movie available online for streaming. Also unfortunately, the documentary can only be ordered <a href="http://www.wmm.com/filmcatalog/pages/c127.shtml" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/03/alzheimers-complaints-of-a-dutiful-son/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Instant gratification: a sign of our times&#8230;</title>
		<link>http://askmanny.com/2012/03/instant-gratification-a-sign-of-our-times/</link>
		<comments>http://askmanny.com/2012/03/instant-gratification-a-sign-of-our-times/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:15:09 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=4039</guid>
		<description><![CDATA[Created by: Online Graduate Programs]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlinegraduateprograms.com/instant-america/"><img src="http://images.onlinegraduateprograms.com.s3.amazonaws.com/instant-america.jpg" alt="Instant America" width="500"  border="0" /></a><br />Created by: <a href="http://www.onlinegraduateprograms.com/">Online Graduate Programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2012/03/instant-gratification-a-sign-of-our-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011</title>
		<link>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/</link>
		<comments>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:28:53 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2935</guid>
		<description><![CDATA[We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011 Show your OUTRAGE to UNITE for a Healthy Future, Sept. 18 in Central Park, NYC: https://www.facebook.com/event.php?eid=242368832453916]]></description>
			<content:encoded><![CDATA[<div id="__ss_8751297" style="width: 572px;"><strong style="display: block; margin: 12px 0 4px;"><a title="We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011" href="http://www.slideshare.net/tudiabetes/letter-to-barack-obama-for-slideshare-with-proposed-outcomes" target="_blank">We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011</a></strong> <object id="__sse8751297" width="572" height="612"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=lettertobarackobama-forslidesharewithproposedoutcomes-110802010402-phpapp01&amp;stripped_title=letter-to-barack-obama-for-slideshare-with-proposed-outcomes&amp;userName=tudiabetes" /><param name="allowFullScreen" value="false" /><param name="allowScriptAccess" value="never" /><embed type="application/x-shockwave-flash" width="572" height="612" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=lettertobarackobama-forslidesharewithproposedoutcomes-110802010402-phpapp01&amp;stripped_title=letter-to-barack-obama-for-slideshare-with-proposed-outcomes&amp;userName=tudiabetes" allowfullscreen="false" allowscriptaccess="never" name="__sse8751297" wmode="opaque"></embed><param name="wmode" value="opaque" /></object></div>
<p><strong>Show your OUTRAGE to UNITE for a Healthy Future, Sept. 18 in Central Park, NYC:</strong><br />
<a href="https://www.facebook.com/event.php?eid=242368832453916" target="_blank">https://www.facebook.com/event.php?eid=242368832453916</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When our youth calls, it&#039;s time to LISTEN, get up and MARCH!</title>
		<link>http://askmanny.com/2011/05/when-our-youth-calls-its-time-to-listen-get-up-and-march/</link>
		<comments>http://askmanny.com/2011/05/when-our-youth-calls-its-time-to-listen-get-up-and-march/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:40:34 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2849</guid>
		<description><![CDATA[Sign up NOW to march this Mother&#8217;s Day, in San Francisco because our youth matters! Climate change cannot be ignored. iMatter March intro from iMatter March on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://imattermarch.org/march/location/san-francisco/" target="_blank">Sign up NOW to march</a> this Mother&#8217;s Day, in San Francisco because our youth matters!</p>
<p><strong>Climate change cannot be ignored.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20612203&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=20612203&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/20612203">iMatter March intro</a> from <a href="http://vimeo.com/imatter">iMatter March</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/05/when-our-youth-calls-its-time-to-listen-get-up-and-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[VIDEO] In The Forest, Interactive Installation, Reception</title>
		<link>http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/</link>
		<comments>http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:16:59 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2845</guid>
		<description><![CDATA[The reception of In The Forest was very special&#8230; enjoy this video of the event. In early May, there will be a Closing Tea event and the exhibit will go on a few days more beyond then. For more details, visit &#8230; <a href="http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The reception of <em><a href="http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/" target="_blank">In The Forest</a></em> was very special&#8230; enjoy this video of the event.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=22931862&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=22931862&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>In early May, there will be a Closing Tea event and the exhibit will go on a few days more beyond then. </strong>For more details, <a href="http://hereintheforest.com/post/4979949246/entering-in-the-forest-first-hour-of-last-friday" target="_blank">visit HereInTheForest.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Alcatraz: an inspiring tale of redemption in Venezuela, by Alberto Vollmer</title>
		<link>http://askmanny.com/2011/04/project-alcatraz-an-inspiring-tale-of-redemption-in-venezuela-by-alberto-vollmer/</link>
		<comments>http://askmanny.com/2011/04/project-alcatraz-an-inspiring-tale-of-redemption-in-venezuela-by-alberto-vollmer/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:09:55 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2841</guid>
		<description><![CDATA[Alberto Vollmer: Project Alcatraz from TEDx Silicon Valley on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9313005?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9313005">Alberto Vollmer: Project Alcatraz</a> from <a href="http://vimeo.com/tedxsv">TEDx Silicon Valley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/04/project-alcatraz-an-inspiring-tale-of-redemption-in-venezuela-by-alberto-vollmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Art Installation in Berkeley explores environment on Earth Day</title>
		<link>http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/</link>
		<comments>http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:05:50 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[berkeley]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2824</guid>
		<description><![CDATA[&#8220;Do not touch, please!&#8221; Ever heard that phrase at an art gallery? If you have, this Earth Day (and in fact, all of April and part of May) you should come by The Art Thou Gallery on Solano Ave. in &#8230; <a href="http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2826" class="wp-caption aligncenter" style="width: 610px"><a href="http://hereintheforest.com/"><img class="size-large wp-image-2826" title="InTheForest_blue" src="http://askmanny.com/files/2012/01/InTheForest_blue-766x1024.jpg" alt="" width="600" height="1024" /></a><p class="wp-caption-text">One of the tree sculptures in the interactive installation &quot;In The Forest&quot;</p></div>
<p style="text-align: left;">&#8220;Do not touch, please!&#8221; Ever heard that phrase at an art gallery? If you have, this Earth Day (and in fact, all of April and part of May) you should come by The Art Thou Gallery on Solano Ave. in Berkeley. A group of six artists from the East Bay have created <em><a href="http://www.hereintheforest.com" target="_blank">In The Forest</a></em>, an installation featuring 2D and 3D sculptures of trees suspended above the gallery floor that visitors are invited to interact with. You can see an example of the sculptures in the gorgeous image above&#8230;</p>
<p>At <em><a href="http://www.hereintheforest.com" target="_blank">In The Forest</a></em>, visitors are invited to explore the exhibit through touch, sound and sight, shifting the configuration of the sculptures on the suspended tracks, altering images, video, audio recordings and even adding live sound to the installation by voicing into amplification tubes extending from above.</p>
<p>&#8220;Each individual is acknowledged and felt In the Forest,” said <a href="http://www.kaitlinartblog.blogspot.com/" target="_blank">Kaitlin McSweeney</a>, one of the installation&#8217;s creators. “We hope the exhibit will inspire visitors to consider how their presence is felt and is significant in the environments we live in every day.&#8221;</p>
<p>The artists all met through the 23HAM collective, and have known each other for well over a year. &#8220;The collaboration among us started many months ago. Now we are excited to see how people will interact with the installation as it continues to evolve,&#8221; said <a href="http://www.facebook.com/AndreinaArt" target="_blank">Andreina Davila</a>, one of the other artists.</p>
<p>This Friday, April 22, come celebrate Earth Day between 6 and 10 pm <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1861+Solano+Avenue,+Berkeley,+CA&amp;aq=0&amp;sll=37.892009,-122.278132&amp;sspn=0.008653,0.01929&amp;g=1861+Solano+Ave+in+Berkeley&amp;ie=UTF8&amp;hq=&amp;hnear=1861+Solano+Ave,+Berkeley,+California+94707&amp;ll=37.891438,-122.278178&amp;spn=0.001082,0.002411&amp;z=19&amp;layer=c&amp;cbll=37.891429,-122.278296&amp;panoid=Ev64Ck7SFqC31jrj8Mvb0g&amp;cbp=12,7.26,,0,7.01" target="_blank">at The Art Thou Gallery</a> (free admission). Enjoy hors d&#8217;oeuvres and beverages, be part of the creation and support local Bay Area art and music by celebrated local bands <a href="http://www.whiskerman.com/" target="_blank">Whiskerman</a> and <a href="http://www.facebook.com/foxtailsbrigade" target="_blank">Foxtails Brigade</a>… <em>In The Forest</em>.</p>
<p><strong>About In the Forest</strong><br />
The exhibit and pieces were conceived and created by <a href="http://www.evolveartstudio.com/" target="_blank">Andreina Davila</a> (my wife, whom I am SO proud of!), <a href="http://lifeofart.wordpress.com/" target="_blank">Claire Tompkins</a>, <a href="http://chrystagiffen.carbonmade.com//" target="_blank">Chrysta Giffen</a>, <a href="http://drew.dara-abrams.com/" target="_blank">Drew Dara Abrams</a>, <a href="http://www.kaitlinartblog.blogspot.com/" target="_blank">Kaitlin McSweeney</a> and <a href="http://susannadavy.com/" target="_blank">Susanna Davy</a>. <a href="http://flavors.me/scradam" target="_blank">Adam Scradam</a> offered precious technical support.</p>
<p><em><strong>Update (April 21, 2011)</strong>: A version of this post just got <a href="http://www.berkeleyside.com/2011/04/21/six-artists-create-hanging-forest-in-berkeley/" target="_blank">published on BerkeleySide</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do I REALLY need to go to this conference?</title>
		<link>http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/</link>
		<comments>http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:28:25 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2786</guid>
		<description><![CDATA[In the past three weeks, I have &#8220;participated&#8221; in 4 conferences: Nonprofit Technology Conference (organized by NTEN, in DC) JDRF Government Day (organized by JDRF, also in DC) Ideas Economy (organized by The Economist, in Berkeley) Web 2.0 Expo (organized &#8230; <a href="http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past three weeks, I have &#8220;participated&#8221; in 4 conferences:</p>
<ul>
<li><a href="http://www.nten.org/ntc">Nonprofit Technology Conference</a> (organized by NTEN, in DC)</li>
<li><a href="http://advocacy.jdrf.org/index.cfm?page_id=109513">JDRF Government Day</a> (organized by JDRF, also in DC)</li>
<li><a href="http://ideas.economist.com/">Ideas Economy</a> (organized by The Economist, in Berkeley)</li>
<li><a href="http://www.web2expo.com/webexsf2011">Web 2.0 Expo</a> (organized by O&#8217;Reilly Media, in San Francisco)</li>
</ul>
<p>How did I do this without going broke with plane tickets and conference registration fees, more importantly putting my family in a far distant second place? The answer to this question has a lot to do with the reason I put the word &#8220;participated&#8221; in double quotes: I really wasn&#8217;t physically at the conference (in all cases, except for a morning that I actually did swing by the Web 2.0 Expo Exhibit Hall).</p>
<p><strong>How can you be at a conference and not BE there?</strong><br />
An interesting trend I&#8217;ve observed this year is that more and more portions of conferences (in some cases all the presentations on the main stage) are being streamed online:</p>
<ul>
<li><a href="http://www.nten.org/ntc/online">NTC online</a> streamed a fair number of sessions at a cost of $150 for NTEN members, aside from the amazing coverage of the conference through attendes via the <a href="http://twitter.com/#!/search/%2311NTC">#11NTC hashtag on Twitter</a>.</li>
<li>JDRF Government Day made the <a href="http://www.ustream.tv/recorded/13305637">JDRF Government Day Blogger Roundtable session</a> available for free via Ustream and also helped those of us on Twitter to follow the conversation through the <a href="http://twitter.com/#!/search/%23JDRFGovDay">#JDRFGovDay hashtag</a>.</li>
<li>In the case of &#8220;Ideas Economy&#8221;, all main stage presentations (there were a number of breakout sessions) were streamed through <a href="http://fora.tv/partner/Economist">FORA.tv</a> at a cost of $150 (early bird passes). Twitter conversations about this conference could be followed through <a href="http://twitter.com/#!/search/%23ideaseconomy">#ideaseconomy</a>.</li>
<li>As for Web 2.0 Expo, their Exhibit Hall pass was available for free if you used a discount code they offered through Twitter and <a href="http://www.web2expo.com/webexsf2011">all the keynotes were streamed</a> (are being streamed, as a matter of fact, as I write this). The <a href="http://twitter.com/#!/search?q=%23w2e">hashtag #w2e</a> served as a container for comments about the conference on Twitter.</li>
</ul>
<p><strong>Can you really BE at a conference without BEING there?</strong><br />
This is a tricky question because ultimately you do get what you pay for. Was the experience and the lessons I took with me from &#8220;participating&#8221; in these conferences comparable to the opportunity of being THERE? Heck no! I couldn&#8217;t network equally. For sure, I couldn&#8217;t attend all sessions I would have been interested in and talked with the presenters (if I sat close enough to the podium to run for it at the end) with more specific questions for them or to get a chance to meet them personally.</p>
<p>But also, I didn&#8217;t spend as much money AND I didn&#8217;t travel, except for the BART ride from Berkeley to San Francisco for Web 2.0 Expo! This seems like a convenient tradeoff for me considering that I work on a (very) limited budget and the fact that most of the time conferences are not worth attending every year, but (I&#8217;ve found to be the case) every other year.</p>
<p>So, though a first take on this trend of conference content being made available online at a lower cost may make you think that the business model for conference organizers is being questioned, I see it differently. They are growing their audience and bringing in additional income that was not available to them until streaming technologies have made it more affordable to offer this kind of content live.</p>
<p><strong>What do you think is going to happen with conferences in the coming years?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

