<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Manny Hernandez &#187; current events</title>
	<atom:link href="http://askmanny.com/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://askmanny.com</link>
	<description>A Venezuelan in Berkeley blogging about social media, nonprofits, diabetes and health 2.0.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011</title>
		<link>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/</link>
		<comments>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 06:28:53 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2935</guid>
		<description><![CDATA[We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011 Show your OUTRAGE to UNITE for a Healthy Future, Sept. 18 in Central Park, NYC: https://www.facebook.com/event.php?eid=242368832453916]]></description>
			<content:encoded><![CDATA[<div id="__ss_8751297" style="width: 572px;"><strong style="display: block; margin: 12px 0 4px;"><a title="We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011" href="http://www.slideshare.net/tudiabetes/letter-to-barack-obama-for-slideshare-with-proposed-outcomes" target="_blank">We ask President Obama to take a leading role in the UN NCD Summit, Sept. 2011</a></strong> <object id="__sse8751297" width="572" height="612"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=lettertobarackobama-forslidesharewithproposedoutcomes-110802010402-phpapp01&amp;stripped_title=letter-to-barack-obama-for-slideshare-with-proposed-outcomes&amp;userName=tudiabetes" /><param name="allowFullScreen" value="false" /><param name="allowScriptAccess" value="never" /><embed type="application/x-shockwave-flash" width="572" height="612" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=lettertobarackobama-forslidesharewithproposedoutcomes-110802010402-phpapp01&amp;stripped_title=letter-to-barack-obama-for-slideshare-with-proposed-outcomes&amp;userName=tudiabetes" allowfullscreen="false" allowscriptaccess="never" name="__sse8751297" wmode="opaque"></embed><param name="wmode" value="opaque" /></object></div>
<p><strong>Show your OUTRAGE to UNITE for a Healthy Future, Sept. 18 in Central Park, NYC:</strong><br />
<a href="https://www.facebook.com/event.php?eid=242368832453916" target="_blank">https://www.facebook.com/event.php?eid=242368832453916</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/08/we-ask-president-obama-to-take-a-leading-role-in-the-un-ncd-summit-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When our youth calls, it&#039;s time to LISTEN, get up and MARCH!</title>
		<link>http://askmanny.com/2011/05/when-our-youth-calls-its-time-to-listen-get-up-and-march/</link>
		<comments>http://askmanny.com/2011/05/when-our-youth-calls-its-time-to-listen-get-up-and-march/#comments</comments>
		<pubDate>Tue, 03 May 2011 05:40:34 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2849</guid>
		<description><![CDATA[Sign up NOW to march this Mother&#8217;s Day, in San Francisco because our youth matters! Climate change cannot be ignored. iMatter March intro from iMatter March on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://imattermarch.org/march/location/san-francisco/" target="_blank">Sign up NOW to march</a> this Mother&#8217;s Day, in San Francisco because our youth matters!</p>
<p><strong>Climate change cannot be ignored.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="601" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=20612203&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=20612203&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/20612203">iMatter March intro</a> from <a href="http://vimeo.com/imatter">iMatter March</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/05/when-our-youth-calls-its-time-to-listen-get-up-and-march/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[VIDEO] In The Forest, Interactive Installation, Reception</title>
		<link>http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/</link>
		<comments>http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:16:59 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2845</guid>
		<description><![CDATA[The reception of In The Forest was very special&#8230; enjoy this video of the event. In early May, there will be a Closing Tea event and the exhibit will go on a few days more beyond then. For more details, visit &#8230; <a href="http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The reception of <em><a href="http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/" target="_blank">In The Forest</a></em> was very special&#8230; enjoy this video of the event.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=22931862&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=22931862&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>In early May, there will be a Closing Tea event and the exhibit will go on a few days more beyond then. </strong>For more details, <a href="http://hereintheforest.com/post/4979949246/entering-in-the-forest-first-hour-of-last-friday" target="_blank">visit HereInTheForest.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/04/video-in-the-forest-interactive-installation-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Alcatraz: an inspiring tale of redemption in Venezuela, by Alberto Vollmer</title>
		<link>http://askmanny.com/2011/04/project-alcatraz-an-inspiring-tale-of-redemption-in-venezuela-by-alberto-vollmer/</link>
		<comments>http://askmanny.com/2011/04/project-alcatraz-an-inspiring-tale-of-redemption-in-venezuela-by-alberto-vollmer/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:09:55 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[venezuela]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2841</guid>
		<description><![CDATA[Alberto Vollmer: Project Alcatraz from TEDx Silicon Valley on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9313005?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/9313005">Alberto Vollmer: Project Alcatraz</a> from <a href="http://vimeo.com/tedxsv">TEDx Silicon Valley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/04/project-alcatraz-an-inspiring-tale-of-redemption-in-venezuela-by-alberto-vollmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Art Installation in Berkeley explores environment on Earth Day</title>
		<link>http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/</link>
		<comments>http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:05:50 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[berkeley]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2824</guid>
		<description><![CDATA[&#8220;Do not touch, please!&#8221; Ever heard that phrase at an art gallery? If you have, this Earth Day (and in fact, all of April and part of May) you should come by The Art Thou Gallery on Solano Ave. in &#8230; <a href="http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2826" class="wp-caption aligncenter" style="width: 610px"><a href="http://hereintheforest.com/"><img class="size-large wp-image-2826" title="InTheForest_blue" src="http://askmanny.com/files/2012/01/InTheForest_blue-766x1024.jpg" alt="" width="600" height="1024" /></a><p class="wp-caption-text">One of the tree sculptures in the interactive installation &quot;In The Forest&quot;</p></div>
<p style="text-align: left;">&#8220;Do not touch, please!&#8221; Ever heard that phrase at an art gallery? If you have, this Earth Day (and in fact, all of April and part of May) you should come by The Art Thou Gallery on Solano Ave. in Berkeley. A group of six artists from the East Bay have created <em><a href="http://www.hereintheforest.com" target="_blank">In The Forest</a></em>, an installation featuring 2D and 3D sculptures of trees suspended above the gallery floor that visitors are invited to interact with. You can see an example of the sculptures in the gorgeous image above&#8230;</p>
<p>At <em><a href="http://www.hereintheforest.com" target="_blank">In The Forest</a></em>, visitors are invited to explore the exhibit through touch, sound and sight, shifting the configuration of the sculptures on the suspended tracks, altering images, video, audio recordings and even adding live sound to the installation by voicing into amplification tubes extending from above.</p>
<p>&#8220;Each individual is acknowledged and felt In the Forest,” said <a href="http://www.kaitlinartblog.blogspot.com/" target="_blank">Kaitlin McSweeney</a>, one of the installation&#8217;s creators. “We hope the exhibit will inspire visitors to consider how their presence is felt and is significant in the environments we live in every day.&#8221;</p>
<p>The artists all met through the 23HAM collective, and have known each other for well over a year. &#8220;The collaboration among us started many months ago. Now we are excited to see how people will interact with the installation as it continues to evolve,&#8221; said <a href="http://www.facebook.com/AndreinaArt" target="_blank">Andreina Davila</a>, one of the other artists.</p>
<p>This Friday, April 22, come celebrate Earth Day between 6 and 10 pm <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1861+Solano+Avenue,+Berkeley,+CA&amp;aq=0&amp;sll=37.892009,-122.278132&amp;sspn=0.008653,0.01929&amp;g=1861+Solano+Ave+in+Berkeley&amp;ie=UTF8&amp;hq=&amp;hnear=1861+Solano+Ave,+Berkeley,+California+94707&amp;ll=37.891438,-122.278178&amp;spn=0.001082,0.002411&amp;z=19&amp;layer=c&amp;cbll=37.891429,-122.278296&amp;panoid=Ev64Ck7SFqC31jrj8Mvb0g&amp;cbp=12,7.26,,0,7.01" target="_blank">at The Art Thou Gallery</a> (free admission). Enjoy hors d&#8217;oeuvres and beverages, be part of the creation and support local Bay Area art and music by celebrated local bands <a href="http://www.whiskerman.com/" target="_blank">Whiskerman</a> and <a href="http://www.facebook.com/foxtailsbrigade" target="_blank">Foxtails Brigade</a>… <em>In The Forest</em>.</p>
<p><strong>About In the Forest</strong><br />
The exhibit and pieces were conceived and created by <a href="http://www.evolveartstudio.com/" target="_blank">Andreina Davila</a> (my wife, whom I am SO proud of!), <a href="http://lifeofart.wordpress.com/" target="_blank">Claire Tompkins</a>, <a href="http://chrystagiffen.carbonmade.com//" target="_blank">Chrysta Giffen</a>, <a href="http://drew.dara-abrams.com/" target="_blank">Drew Dara Abrams</a>, <a href="http://www.kaitlinartblog.blogspot.com/" target="_blank">Kaitlin McSweeney</a> and <a href="http://susannadavy.com/" target="_blank">Susanna Davy</a>. <a href="http://flavors.me/scradam" target="_blank">Adam Scradam</a> offered precious technical support.</p>
<p><em><strong>Update (April 21, 2011)</strong>: A version of this post just got <a href="http://www.berkeleyside.com/2011/04/21/six-artists-create-hanging-forest-in-berkeley/" target="_blank">published on BerkeleySide</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/04/interactive-art-installation-in-berkeley-explores-environment-on-earth-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do I REALLY need to go to this conference?</title>
		<link>http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/</link>
		<comments>http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:28:25 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2786</guid>
		<description><![CDATA[In the past three weeks, I have &#8220;participated&#8221; in 4 conferences: Nonprofit Technology Conference (organized by NTEN, in DC) JDRF Government Day (organized by JDRF, also in DC) Ideas Economy (organized by The Economist, in Berkeley) Web 2.0 Expo (organized &#8230; <a href="http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past three weeks, I have &#8220;participated&#8221; in 4 conferences:</p>
<ul>
<li><a href="http://www.nten.org/ntc">Nonprofit Technology Conference</a> (organized by NTEN, in DC)</li>
<li><a href="http://advocacy.jdrf.org/index.cfm?page_id=109513">JDRF Government Day</a> (organized by JDRF, also in DC)</li>
<li><a href="http://ideas.economist.com/">Ideas Economy</a> (organized by The Economist, in Berkeley)</li>
<li><a href="http://www.web2expo.com/webexsf2011">Web 2.0 Expo</a> (organized by O&#8217;Reilly Media, in San Francisco)</li>
</ul>
<p>How did I do this without going broke with plane tickets and conference registration fees, more importantly putting my family in a far distant second place? The answer to this question has a lot to do with the reason I put the word &#8220;participated&#8221; in double quotes: I really wasn&#8217;t physically at the conference (in all cases, except for a morning that I actually did swing by the Web 2.0 Expo Exhibit Hall).</p>
<p><strong>How can you be at a conference and not BE there?</strong><br />
An interesting trend I&#8217;ve observed this year is that more and more portions of conferences (in some cases all the presentations on the main stage) are being streamed online:</p>
<ul>
<li><a href="http://www.nten.org/ntc/online">NTC online</a> streamed a fair number of sessions at a cost of $150 for NTEN members, aside from the amazing coverage of the conference through attendes via the <a href="http://twitter.com/#!/search/%2311NTC">#11NTC hashtag on Twitter</a>.</li>
<li>JDRF Government Day made the <a href="http://www.ustream.tv/recorded/13305637">JDRF Government Day Blogger Roundtable session</a> available for free via Ustream and also helped those of us on Twitter to follow the conversation through the <a href="http://twitter.com/#!/search/%23JDRFGovDay">#JDRFGovDay hashtag</a>.</li>
<li>In the case of &#8220;Ideas Economy&#8221;, all main stage presentations (there were a number of breakout sessions) were streamed through <a href="http://fora.tv/partner/Economist">FORA.tv</a> at a cost of $150 (early bird passes). Twitter conversations about this conference could be followed through <a href="http://twitter.com/#!/search/%23ideaseconomy">#ideaseconomy</a>.</li>
<li>As for Web 2.0 Expo, their Exhibit Hall pass was available for free if you used a discount code they offered through Twitter and <a href="http://www.web2expo.com/webexsf2011">all the keynotes were streamed</a> (are being streamed, as a matter of fact, as I write this). The <a href="http://twitter.com/#!/search?q=%23w2e">hashtag #w2e</a> served as a container for comments about the conference on Twitter.</li>
</ul>
<p><strong>Can you really BE at a conference without BEING there?</strong><br />
This is a tricky question because ultimately you do get what you pay for. Was the experience and the lessons I took with me from &#8220;participating&#8221; in these conferences comparable to the opportunity of being THERE? Heck no! I couldn&#8217;t network equally. For sure, I couldn&#8217;t attend all sessions I would have been interested in and talked with the presenters (if I sat close enough to the podium to run for it at the end) with more specific questions for them or to get a chance to meet them personally.</p>
<p>But also, I didn&#8217;t spend as much money AND I didn&#8217;t travel, except for the BART ride from Berkeley to San Francisco for Web 2.0 Expo! This seems like a convenient tradeoff for me considering that I work on a (very) limited budget and the fact that most of the time conferences are not worth attending every year, but (I&#8217;ve found to be the case) every other year.</p>
<p>So, though a first take on this trend of conference content being made available online at a lower cost may make you think that the business model for conference organizers is being questioned, I see it differently. They are growing their audience and bringing in additional income that was not available to them until streaming technologies have made it more affordable to offer this kind of content live.</p>
<p><strong>What do you think is going to happen with conferences in the coming years?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/03/do-i-really-need-to-go-to-this-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3/50 Project (or how to save local economies)</title>
		<link>http://askmanny.com/2011/03/the-350-project-or-how-to-save-local-economies/</link>
		<comments>http://askmanny.com/2011/03/the-350-project-or-how-to-save-local-economies/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 04:34:34 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2737</guid>
		<description><![CDATA[This morning, as part of my morning stroll on the way to the office, I ran into an unusual sign: one that asked me expressly to commit to spend at least $50 each month in independently owned stores to help &#8230; <a href="http://askmanny.com/2011/03/the-350-project-or-how-to-save-local-economies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.the350project.net" target="_blank"> <img src="http://askmanny.com/files/2012/01/350_project_200x177.jpg" border="0" alt="" /> </a></p>
<p>This morning, as part of my morning stroll on the way to the office, I ran into an unusual sign: one that asked me expressly to commit to spend at least $50 each month in independently owned stores to help save my local economy. It turns out this poster was not a stand-alone thing: it was part of a bigger movement, the 3/50 Project!</p>
<p><a href="http://askmanny.com/files/2012/01/3_50-project1.jpg"><img class="aligncenter size-full wp-image-2739" title="3_50-project" src="http://askmanny.com/files/2012/01/3_50-project1.jpg" alt="" width="437" height="584" /></a></p>
<p><strong>To support your local economy, <a href="http://www.the350project.net/home.html" target="_blank">visit the350project.net and learn more</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/03/the-350-project-or-how-to-save-local-economies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hayward Fault&#8230; makes you cringe a bit!</title>
		<link>http://askmanny.com/2011/03/the-hayward-fault-makes-you-cringe-a-bit/</link>
		<comments>http://askmanny.com/2011/03/the-hayward-fault-makes-you-cringe-a-bit/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:21:30 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[east bay]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[quake]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2735</guid>
		<description><![CDATA[QUEST on KQED Public Media.]]></description>
			<content:encoded><![CDATA[<p><object id="player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="202" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="wmode" value="window" /><param name="swliveconnect" value="false" /><param name="allowScriptAccess" value="never" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="link_url=http://www.kqed.org/quest/radio/the-hayward-fault&amp;id=1141&amp;source=http://www.kqed.org/.stream/anon/radio/quest/2011/03/2011-03-14a-quest.mp3&amp;poster=http://www.kqed.org/quest/images/audio_poster.jpg&amp;" /><param name="quality" value="high" /><param name="src" value="http://www.kqed.org/quest/flash/KQEDMediaPlayer.swf" /><param name="name" value="player" /><param name="flashvars" value="link_url=http://www.kqed.org/quest/radio/the-hayward-fault&amp;id=1141&amp;source=http://www.kqed.org/.stream/anon/radio/quest/2011/03/2011-03-14a-quest.mp3&amp;poster=http://www.kqed.org/quest/images/audio_poster.jpg&amp;" /><param name="allowfullscreen" value="true" /><embed id="player" type="application/x-shockwave-flash" width="320" height="202" src="http://www.kqed.org/quest/flash/KQEDMediaPlayer.swf" name="player" quality="high" flashvars="link_url=http://www.kqed.org/quest/radio/the-hayward-fault&amp;id=1141&amp;source=http://www.kqed.org/.stream/anon/radio/quest/2011/03/2011-03-14a-quest.mp3&amp;poster=http://www.kqed.org/quest/images/audio_poster.jpg&amp;" allowfullscreen="true" allowscriptaccess="never" swliveconnect="false" wmode="window" bgcolor="#000000"></embed></object><br />
<a href="http://www.kqed.org/quest/">QUEST</a> on <a href="http://www.kqed.org/">KQED</a> Public Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/03/the-hayward-fault-makes-you-cringe-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Berkeley curbside recycling program</title>
		<link>http://askmanny.com/2011/03/save-the-berkeley-curbside-recycling-program/</link>
		<comments>http://askmanny.com/2011/03/save-the-berkeley-curbside-recycling-program/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:31:16 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2728</guid>
		<description><![CDATA[The City of Berkeley is considering terminating our curbside recycling program based on a a consultant report (read the full report here) which is seriously flawed (read a summary of the problems with the report here) The Ecology Center urgently &#8230; <a href="http://askmanny.com/2011/03/save-the-berkeley-curbside-recycling-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of Berkeley is considering terminating our curbside recycling program based on a a consultant report (<a href="http://www.ci.berkeley.ca.us/uploadedFiles/Clerk/Level_3_-_City_Council/2011/03Mar/2011-03-08%20Worksession%20Item%2001%20Solid%20Waste%20Recycling%20Assessment%20Report.pdf">read the full report here</a>) which is seriously flawed (<a href="http://ecologycenter.org/saverecycling/">read a summary of the problems with the report here</a>)</p>
<p><strong>The Ecology Center urgently needs our help to save this community-based program:</strong></p>
<p>1) Call or email your City Council representative <strong>today</strong>. Council members&#8217; phone numbers and email addresses may be found <a href="http://www.ci.berkeley.ca.us/ContentDisplay.aspx?id=18496">here</a>. To find your district, refer to the <a href="http://www.ci.berkeley.ca.us/uploadedFiles/Clerk/Elections/WebBooklet-2006[1].pdf">district map on the City&#8217;s website</a>.</p>
<p>2) Do your best to attend the Berkeley City Council Meeting Tuesday, March 8th at 5:30pm in the City Council Chambers, <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2134+Martin+Luther+King,+Jr.+Way,+Berkeley,+CA&amp;aq=&amp;sll=37.679473,-122.272339&amp;sspn=0.558656,1.229095&amp;ie=UTF8&amp;hq=&amp;hnear=2134+Martin+Luther+King+Jr+Way,+Berkeley,+Alameda,+California+94704&amp;ll=37.869738,-122.272832&amp;spn=0.00913,0.019205&amp;t=h&amp;z=16">2134 Martin Luther King, Jr. Way</a>.</p>
<p>3) Sign this petition (below) letting the Berkeley City Council know why you disagree with this decision.</p>
<p>4) Use your Facebook status update to spread the word. Here&#8217;s some text you can copy and paste: &#8220;The Ecology Center is at risk. Please voice your support! Like their Facebook page (<a href="http://facebook.com/ecologycenter.org">http://facebook.com/ecologycenter.org</a>) for more details.&#8221;</p>
<p>5) Above all, spread the word to friends, family, neighbors, and coworkers.</p>
<p><strong>The future of our the Ecology Center, the Berkeley curbside recycling program is at stake!</strong></p>
<p><script src="http://e.change.org:80/flash_petitions_widget.js?width=300&amp;petition_id=40337&amp;color=0ca101" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://askmanny.com/2011/03/save-the-berkeley-curbside-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Phishing: &quot;African Mango&quot; make-believe health news review</title>
		<link>http://askmanny.com/2011/02/content-phishing-african-mango-make-believe-health-news-review/</link>
		<comments>http://askmanny.com/2011/02/content-phishing-african-mango-make-believe-health-news-review/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:53:42 +0000</pubDate>
		<dc:creator>askmanny</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://askmanny.com/?p=2707</guid>
		<description><![CDATA[This morning, I was curious enough to click on an ad on a web site (I click on very few ads) and I was led to a web site that talked about &#8220;African Mango&#8221;. Here&#8217;s a screenshot of the page &#8230; <a href="http://askmanny.com/2011/02/content-phishing-african-mango-make-believe-health-news-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning, I was curious enough to click on an ad on a web site (I click on very few ads) and I was led to a web site that talked about &#8220;African Mango&#8221;. Here&#8217;s a screenshot of the page I was taken to: you can click on it for a longer version, including all the content, down to the first &#8220;comments&#8221;:</p>
<p style="text-align: center;"><a href="http://askmanny.com/wordpress/wp-content/uploads/2011/02/African_Mango_full_screen.jpg"><img class="aligncenter size-full wp-image-2709" title="African_Mango_content_phishing-1" src="http://askmanny.com/files/2012/01/African_Mango_content_phishing-1.jpg" alt="" width="600" height="479" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">As a patient advocate and a web user, I am always curious when I learn about these kinds of things&#8230; like the &#8220;reporter&#8221; from the &#8220;news web site&#8221;, I was curious to learn more about this new diet&#8230; Notice my use of quotes.</p>
<p style="text-align: left;">Why do I imply with my quotes that this is not a reporter writing about a new diet, or that this is not a news web site:</p>
<ul>
